Price Guide
Item | Charge |
Seedling 80MB Monthly Fee (24-month contract) | £29.99 |
Seedling 80MB Monthly Fee (12-month contract) | £34.99 |
Sapling 115MB monthly fee (24-month contract) | £33.99 |
Sapling 115MB monthly fee (12-month contract) | £38.99 |
Forest 1GB monthly fee (24-month contract) | £46.99 |
Forest 1GB monthly fee (12-month contract) | £51.99 |
Landline monthly fee | £5.99 |
Earth Hero Scheme monthly fee | £4.99 |
Delivery Charge for Equipment | £9.99 |
Equipment (router) (not upgraded) | £60.00 |
Equipment (cabling) | Price on Application (POA) |
Equipment Upgrade | Price on Application (POA) |
Connection Charge | £0.00 |
Bespoke Connection Charge | Price on Application (POA) |
Disconnection Charge | £50.00 |
Cease Charge | £30.00 |
Missed Engineer Charge | £80.00 |
FTTC Assurance Visit | £80.00 |
Saturday FTTP Assurance Visit | £110.00 |
FTTP Assurance Visit | £158.51 |
In excess of Fair Usage | Not Applicable (NA) |
Administration Charge for late payment | £10.00 |
Debt Collection Charges | Price on Application (POA) |
All prices include VAT where applicable. Prices and terms are subject to change. Please refer to your service agreement for detailed terms and conditions.